ORGANOSILICASOL™
ORGANOSILICASOL™ is colloidal silica mono-dispersed in organic solvent. It is used to significantly improve the scratch, chip and mar resistance of coatings for plastics, films, paints and has many other applications.
ORGANOSILICASOL comes in a variety of solvent types to suit your needs.
Applications of ORGANOSILICASOL
ORGANOSILICASOL can be used for:
- Hard-coating agent for plastics
- Scratch resistance
- Nano-composites
- UV / EB curable coatings
- Paint modification
- Micro-filler for film
- Heat resistance
- Frictionizing
- Weather resistance
- Large surface area
Properties of ORGANOSILICASOL
Features of ORGANOSILICASOL include:
- Excellent dispersability
- Excellent stability
- Narrow particle size distribution
- Wide selection of solvent dispersions
| ORGANOSILICASOL ™ | Particle Size (nm) | SiO2 (wt%) | H2O% | Viscosity (mPa.s.) | Specific Gravity | pH | Solvent (Boiling Point °C) |
| DMAC-ST | 10-15 | 20-21 | < 3.0 | < 10 | 1.06-1.09 | 4-6 | N,N-Dimethyl acetamide (164) |
| EG-ST | 10-15 | 20-21 | < 2.0 | < 100 | 1.22-1.26 | 3-5 | Ethylene glycol (197) |
| IPA-ST | 10-15 | 30-31 | < 1.0 | < 15 | 0.96-1.02 | 2-4 | Isopropanol (82.4) |
| IPA-ST-L | 40-50 | 30-31 | < 1.0 | < 15 | 0.96-1.02 | 2-4 | Isopropanol (82.4) |
| IPA-ST-MS | 17-23 | 30-31 | < 1.0 | < 15 | 0.96-1.02 | 2-4 | Isopropanol (82.4) |
| IPA-ST-UP | 9-15/40-100* | 15-16 | < 1.0 | < 20 | 0.85-0.90 | 2-5 | Isopropanol (82.4) |
| IPA-ST-ZL | 70-100 | 30-31 | < 1.0 | < 15 | 0.96-1.02 | 2-4 | Isopropanol (82.4) |
| MA-ST-M | 20-30 | 40-41 | < 3.0 | < 5 | 1.07-1.12 | 2-4 | Methanol (64.1) |
| MEK-ST | 10-15 | 30-31 | < 0.5 | < 5 | 0.98-1.02 | NA | Methyl ethyl keytone (80) |
| MEK-ST-L | 40-50 | 30-31 | < 0.5 | < 5 | 0.98-1.02 | NA | Methyl ethyl keytone (80) |
| MEK-ST-MS | 17-23 | 35-36 | < 0.5 | < 5 | 1.02-1.07 | NA | Methyl ethyl keytone (80) |
| MEK-ST-UP | 9-15/40-100 | 20-21 | < 0.5 | < 10 | 0.90-0.95 | NA | Methyl ethyl keytone (80) |
| MIBK-ST | 10-15 | 30-31 | < 0.3 | < 5 | 0.98-1.02 | NA | Methyl isobutyl ketone (118) |
| MT-ST | 10-15 | 30-31 | < 2.0 | < 10 | 0.98-1.02 | 2-4 | Methanol (64.1) |
* Elongated particles have a diameter of 9-15 nm with a length of 40-100 nm.
Note: These are typical properties of ORGANOSILICASOL.
