FINEOXOCOL®
FINEOXOCOL is Nissan Chemical's trade name for our unique, highly branched, saturated fatty alcohols and acids that are transparent, odorless, viscous liquids - unlike straight chain fatty alcohols and acids, which are normally in powder form. FINEOXOCOL has excellent heat stability, oxidation resistance, and is compatible with various organic solvents, but is insoluble in water.
Applications of FINEOXOCOL ®
- Commonly derivitized to various types ester for applications
- High performance lubricants
- Cosmetics
- Personal Care Products – specialty soaps and cleansers
- Offset Ink Printing
Functions
- Primary raw material for specialty esters
- Agent for adjusting hydrophobic or hydrophilic balance
Properties of FINEOXOCOL ®
- Synthetically Derived – not from natural fat
- High purity
- Transparent
- Odorless
- Liquid form
- Highly branched
- High heat resistance
- Low saponification rate of esters
- Saturated and branched C16-C18 long alkyl chain
- Liquid form at various temperatures
- Excellent chemical stability
Iso-Stearic Acid
- Highly Branched
- High Viscosity
Iso-Stearic Acid N
- Less Branching than Iso-Stearic Acid
- Lower Viscosity than Iso-Stearic Acid
Iso-Stearyl Alcohol FO-180
- Highly Branched
- High Viscosity
Iso-Stearyl Alcohol FO-180N
- Less Branching than FO-180
- Lower Viscosity than FO-180
| FINEOXOCOL ® Alcohol | 1600 | 180 | 180 N | |
| Carbon Number | 16 | 18 | 18 | |
| Common Name | ISO-PALMITYL ALCOHOL | ISO-STEARYL ALCOHOL | ISO-STEARYL ALCOHOL | |
| Appearance | Clear | Clear | Clear | |
| Hydroxyl Value mg KOH/g | 226 | 207 | 203 | |
| Boiling Point (°C) | IBP | 296 | 295 | 306 |
| DP | 304 | 299 | 316 | |
| Melting Point (°C) | -30> | -30> | -30> | |
| Viscosity (CPS) | 10°C | 64 | 560 | 260 |
| 30°C | 25 | 105 | 34 | |
| 50°C | 12 | 35 | 9 | |
| 70°C | 7 | 10 | 3 | |
| FINEOXOCOL ® Acid | ISO-PALMITIC ACID | ISO-STEARIC ACID | ISO-STEARIC ACID N | |
| Carbon Number | 16 | 18 | 18 | |
| Common Name | 2-HEXYL DECANOIC ACID | ISO-OCTADECANOIC ACID | ISO-OCTADECANOIC ACID | |
| Appearance | Clear | Clear | Clear | |
| Hydroxyl Value mg KOH/g | 219 | 195 | 195 | |
| Boiling Point (°C) | IBP | 311 | 311 | 320 |
| DP | 359 | 353 | 367 | |
| Melting Point (°C) | -3 | <-30 | -30> | |
| Viscosity (CPS) | 10°C | 72 | 2550 | 182 |
| 30°C | 29 | 820 | 100 | |
| 50°C | 15 | 150 | 35 | |
| 70°C | 10 | 35 | 15 | |
